5050 LED Stripe Light
| Code : | MC_LED_ST_001 | ||||||||||||||||||||||||||||||
| Power : | |||||||||||||||||||||||||||||||
| Voltage : | 12V | ||||||||||||||||||||||||||||||
| Base : | SMD 5050 | ||||||||||||||||||||||||||||||
| Angle : | 120 | ||||||||||||||||||||||||||||||
| Temp. : | 2700K/4000K/6500K | ||||||||||||||||||||||||||||||
| Case Colour : | |||||||||||||||||||||||||||||||
| Hole Size : | |||||||||||||||||||||||||||||||
| Description : | 
  | 
||||||||||||||||||||||||||||||
Shelf Location:
O1_04,06,08,09
O2_7-12
O3_9-12
O5_11,12

| Code : | MC_LED_ST_001 | ||||||||||||||||||||||||||||||
| Power : | |||||||||||||||||||||||||||||||
| Voltage : | 12V | ||||||||||||||||||||||||||||||
| Base : | SMD 5050 | ||||||||||||||||||||||||||||||
| Angle : | 120 | ||||||||||||||||||||||||||||||
| Temp. : | 2700K/4000K/6500K | ||||||||||||||||||||||||||||||
| Case Colour : | |||||||||||||||||||||||||||||||
| Hole Size : | |||||||||||||||||||||||||||||||
| Description : | 
  | 
||||||||||||||||||||||||||||||
Shelf Location:
O1_04,06,08,09
O2_7-12
O3_9-12
O5_11,12